Self-Ngonci Nilon Cable Dasi
Bahan: Nilon 66, 94V-2 sertipikat ku UL.Tahan panas, Asam & kontrol erosi, insulasi saé sareng henteu pas kana umur.
Suhu operasi: -35 ℃ nepi ka 85 ℃.
Warna: Alam (atawa bodas, warna baku), UV hideung jeung kelir séjén sadia sakumaha dipénta.
Item No. | L | W (mm) | Diaméterna kebat E (mm) | Min.Kakuatan Tensile Loop | ||
Inci | L (mm) | LBS | KGS | |||
YJ-3× 60 | 2 3/8″ | 60 | 2.5 | 2-11 | 18 | 8 |
YJ-3×80 | 3 3/16″ | 80 | 2.5 | 2-16 | 18 | 8 |
YJ-3 × 100 | 4″ | 100 | 2.5 | 2-22 | 18 | 8 |
YJ-3 × 120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 |
YJ-3 × 150 | 6″ | 150 | 2.5 | 2-35 | 18 | 8 |
YJ-3× 160 | 6 1/4" | 160 | 2.5 | 2-40 | 18 | 8 |
YJ-3 × 200 | 8″ | 200 | 2.5 | 3-50 | 18 | 8 |
YJ-3× 250 | 10″ | 250 | 3.0 | 3-65 | 18 | 8 |
YJ-3 × 300 | 12″ | 300 | 3.0 | 3-80 | 18 | 8 |
YJ-4 × 100 | 4″ | 100 | 3.5 | 3-22 | 40 | 18 |
YJ-4 × 120 | 4 3/4" | 120 | 3.5 | 3-30 | 40 | 18 |
YJ-4× 150 | 6″ | 150 | 3.5 | 3-35 | 40 | 18 |
YJ-4×160 | 61/4″ | 160 | 3.5 | 3-40 | 40 | 18 |
YJ-4×180 | 7″ | 180 | 3.5 | 3-42 | 40 | 18 |
YJ-4 × 200 | 8″ | 200 | 3.5 | 3-50 | 40 | 18 |
YJ-4× 250 | 10″ | 250 | 3.5 | 3-65 | 40 | 18 |
YJ-4× 280 | 11″ | 280 | 3.5 | 3-70 | 40 | 18 |
YJ-4×300 | 12″ | 300 | 3.5 | 3-80 | 40 | 18 |
YJ-4×350 | 14″ | 350 | 3.5 | 3-90 | 40 | 18 |
YJ-4×370 | 14 1/2" | 370 | 3.5 | 3-102 | 40 | 18 |
YJ-4 × 400 | 16″ | 400 | 3.5 | 3-105 | 40 | 18 |
YJ-4× 450 | 18″ | 450 | 3.5 | 3-130 | 40 | 18 |
YJ-4 × 500 | 20″ | 500 | 3.5 | 3-150 | 40 | 18 |
YJ-5 × 120 | 4 3/4" | 120 | 4.6 | 3-24 | 50 | 22 |
YJ-5 × 150 | 6″ | 150 | 4.6 | 3-35 | 50 | 22 |
YJ-5 × 180 | 7″ | 180 | 4.6 | 3-42 | 50 | 22 |
YJ-5 × 200 | 8″ | 200 | 4.6 | 3-50 | 50 | 22 |
YJ-5 × 250 | 10″ | 250 | 4.6 | 3-65 | 50 | 22 |
YJ-5 × 280 | 11″ | 280 | 4.6 | 3-70 | 50 | 22 |
YJ-5 × 300 | 12″ | 300 | 4.6 | 3-82 | 50 | 22 |
YJ-5×350 | 14″ | 350 | 4.6 | 3-90 | 50 | 22 |
YJ-5×380 | 15″ | 380 | 4.7 | 3-102 | 50 | 22 |
YJ-5 × 400 | 16″ | 400 | 4.7 | 3-105 | 50 | 22 |
YJ-5 × 450 | 18″ | 450 | 4.7 | 3-130 | 50 | 22 |
YJ-5 × 500 | 20″ | 500 | 4.7 | 3-150 | 50 | 22 |
YJ-5 × 550 | 22″ | 550 | 4.7 | 3-160 | 50 | 22 |
YJ-5× 650 | 26″ | 650 | 4.7 | 3-190 | 50 | 22 |
YJ-8×150 | 6″ | 150 | 6.8 | 3-33 | 85 | 38 |
YJ-8×180 | 7″ | 180 | 6.8 | 3-42 | 85 | 38 |
YJ-8 × 200 | 8″ | 200 | 6.8 | 3-50 | 85 | 38 |
YJ-8×250 | 10″ | 250 | 7.5 | 4-63 | 120 | 55 |
YJ-8 × 300 | 12″ | 300 | 7.5 | 4-82 | 120 | 55 |
YJ-8×350 | 14″ | 350 | 7.5 | 4-90 | 120 | 55 |
YJ-8×370 | 14 1/2" | 370 | 7.5 | 4-98 | 120 | 55 |
YJ-8 × 400 | 16″ | 400 | 7.5 | 4-105 | 120 | 55 |
YJ-8 × 450 | 18″ | 450 | 7.5 | 4-118 | 120 | 55 |
YJ-8 × 500 | 20″ | 500 | 7.5 | 4-150 | 120 | 55 |
YJ-8×550 | 22″ | 550 | 7.5 | 4-160 | 120 | 55 |
YJ-9 × 400 | 16″ | 400 | 9.0 | 8-105 | 175 | 80 |
YJ-9 × 450 | 18″ | 450 | 9.0 | 8-118 | 175 | 80 |
YJ-9 × 500 | 20″ | 500 | 9.0 | 8-150 | 175 | 80 |
YJ-9 × 550 | 22″ | 550 | 9.0 | 8-160 | 175 | 80 |
YJ-9× 650 | 26″ | 650 | 9.0 | 8-190 | 175 | 80 |
YJ-9 × 700 | 27 1/2" | 700 | 9.0 | 10-205 | 175 | 80 |
YJ-9 × 750 | 30″ | 750 | 9.0 | 10-220 | 175 | 80 |
YJ-9 × 900 | 36″ | 900 | 9.0 | 10-250 | 175 | 80 |
YJ-9×1020 | 40″ | 1020 | 9.0 | 10-295 | 175 | 80 |
YJ-9 × 1200 | 48″ | 1200 | 9.0 | 10-340 | 175 | 80 |
YJ-12×650 | 26″ | 650 | 12.0 | 14-190 | 250 | 110 |
Bubuka singket:
1. Bahan: nilon 66, 94V-2 certificated ku UL.
2. Fitur: Asam &erosion conrol, Panas-resisting, insulate ogé jeung teu apt kana umur.
3. Suhu operasi: -35ºC nepi ka 85ºC.
4. Warna: Alam (atawa bodas, warna baku), UV hideung jeung kelir séjén sadia sakumaha dipénta.
5. Paket: 100 Tas, atawa salaku sarat customer urang.
6. Aplikasi: Loba dipaké pikeun kebat kabel jeung kawat atawa hal séjén dina industri listrik & éléktronik, cahaya, hardware, farmasi, kimia, komputer jsb.
Q: Dupi anjeun ngabantu urang IMPROT jeung ékspor?
A: Urang bakal boga tim profésional pikeun ngalayanan anjeun.
P: NAON SERTIFIKAT NU MANEH?
A: Urang boga sertipikat ti ISO, CE, BV, SGS.
P: Iraha JAMINAN JAMINAN Anjeun?
A: 1 taun umumna.
Q: Dupi anjeun ngalakukeun SERVICE OEM?
A: Leres, urang tiasa.
P: NAON WAKTU NU PIRINGKEUN?
A: Modél standar kami aya di saham, kanggo pesenan ageung, peryogi sakitar 15 dinten.
Q: Naha anjeun tiasa masihan conto GRATIS?
A: Sumuhun, mangga ngahubungan kami uninga kawijakan sampel.